Spielername | Liga Punkte | Liga Spiele |
---|---|---|
Yudini (OP, Online) | 4 | 2 |
Nik (OP, Online) | 2 | 1 |
Rubino (OP, Online) | 2 | 2 |
Paul Sonnbichler | 2 | 1 |
Paul Stößl | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 |
Rangliste – 1on1 Liga Season 2 / 01.01.2025 – 28.02.2025